ROCK CREEK CAMPSITES |
|||||||
CAMPGROUNDS |
# of |
Normal |
Water |
Fee ($) |
Stay |
Elev. |
|
ROCK CREEK AREA |
|||||||
| Big Meadow | 11 | 5/9-10/27 | Piped | 16 | 7 | 8,600 | |
| East Fork | Reserve |
133 | 5/10-9/29 | Piped | 15 | 14 | 9,000 |
| French Camp | Reserve |
86 | 4/23-10/27 | Piped | 15 | 21 | 7,200 |
| Iris Meadow | 14 | 5/9-10/27 | Piped | 16 | 7 days | 8,300 | |
| Mosquito Flat Trailhead | 10 | Weather Permitting | Stream | 0 | 1 day | 10,300 | |
| Palisade | 5 | 5/9-9/29 | Piped | 15 | 7 days | 8,900 | |
| Pine Grove | 11 | 5/20-10/13 | Piped | 15 | 7 days | 9,400 | |
| Rock Creek Lake | 28 | 5/15-10/27 | Piped | 15 | 7 days | 9,700 | |
|
Upper Pine Grove
|
8 | 5/20-10/13 | Piped | 15 | 7 days | 9,450 | |
| Holiday | 35 | As Needed | Piped | 15 | 14 days | 7,500 | |
| Tuff | Reserve |
34 | 4/23-10/13 | Piped | 15 | 14 days | 7,000 |
| AspenGroup Site | Reserve |
1 | 5/19-10/13 | Piped | 55 | 8,100 | |
| Rock Creek Lake Group Site | Reserve |
1 | 6/12-10/13 | Piped | 45 | 9,700 | |
|
Level of Difficulty: |
|||||||